Final Box Score
Sylacauga High School vs Holtville
Aug 21, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Sylacauga High School 35 • Holtville 7 • Final

Sylacauga High School
35
-

Holtville
7
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sylacauga High School | 0 | 0 | 0 | 35 | 35 |
| Holtville | 0 | 0 | 0 | 7 | 7 |
Team Stats
Side-by-Side Comparison
| Stat | Sylacauga High School | Holtville |
|---|---|---|
| First Downs | 17 | — |
| 3rd Down Efficiency | 6/8 | — |
| 4th Down Efficiency | — | — |
| Total Yards | 344 | — |
| Passing Yards | 27 | — |
| Comp / Att | 5/11 | — |
| Yards Per Pass | 2.5 | — |
| Rushing Yards | 317 | — |
| Rushing Attempts | 31 | — |
| Yards Per Rush | 10.2 | — |
| Penalties | 0 | — |
| Penalty Yards | 0 | — |
| Sacks | 2 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Sylacauga High School
Passing Leaders
#19 Jasper Jacks
QB
Passing
5/11 C/ATT • 27 YDS • 1 TD • 0 INT
Sylacauga High School
Rushing Leaders
#1 Zakorien Chambliss
RB
Rushing
14 CAR • 152 YDS • 2 TD • 57 LONG
Sylacauga High School
Receiving Leaders
#5 Juice Riley
WR
Receiving
4 REC • 24 YDS • 1 TD • 23 LONG
Sylacauga High School
Defensive Leaders
#13 Tyler Tarpley
OLB
Defense
12 TKL
Holtville
Passing Leaders
No passing stats recorded.
Holtville
Rushing Leaders
No rushing stats recorded.
Holtville
Receiving Leaders
No receiving stats recorded.
Holtville
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Sylacauga High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 5/11 | 27 | 2.5 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#1 Zakorien Chambliss RB | 14 | 152 | 10.9 | 2 | 57 |
#29 Dezmond Ackles RB | 6 | 95 | 15.8 | 0 | 58 |
#15 Zilan Tuck RB | 6 | 39 | 6.5 | 1 | 26 |
#19 Jasper Jacks QB | 5 | 31 | 6.2 | 1 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Juice Riley WR | 4 | 24 | 6.0 | 1 | 23 |
#4 Jeremiah Crawford WR | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#13 Tyler Tarpley OLB | 12 | — | — | — | — | — |
#1 Zakorien Chambliss RB | 4 | 2 | 1 | — | — | — |
#33 Todd Thompson DE | 4 | 2 | 1 | — | — | — |
#2 Se'ryon McMillian MLB | 6 | — | — | — | — | 1 |
#57 Isaiah Frazier DL | 4 | 2 | — | — | — | — |
#61 JaCorriyan Borden DT | 5 | 1 | — | — | — | — |
#14 Blaise Fathullah MLB | 5 | — | — | — | — | — |
#5 Juice Riley WR | 4 | — | — | — | — | 1 |
#66 Zachary Sanders OL/DL | 2 | 1 | — | — | — | — |
#0 DK Dunklin DB | 3 | — | — | — | — | — |
#12 Davon Scott DB | 2 | — | — | — | — | 1 |
#21 JaDavieon Moseley RB/DB | 3 | — | — | — | — | — |
#20 Jakobi Garrett DE | 2 | — | — | — | — | — |
#11 Jahlil Johnson DT | 1 | — | — | — | — | — |
#15 Zilan Tuck RB | 1 | — | — | — | — | — |
#47 Jakhi Toney DL/Y | 1 | — | — | — | — | — |
#59 Sam Mohammed DL | 1 | — | — | — | — | — |
Kicking / Special Teams
No kicking or return stats recorded.
Play-by-Play
Full Game Log
No play-by-play entries are available yet.


















