JG
#2
Julius Gee
RB Sr
Full Bio →

| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | Julius Gee | RB | Sr | |||
| 3 | Beau Tunnell | QB | Jr | |||
| 5 | Korey Scott | SLOT | Jr | |||
| 6 | Aiden Guzewicz | WR | Sr | |||
| 7 | Justin Herrod | QB | Fr | |||
| 8 | Reece Glasgow | DB | Jr | |||
| 9 | Kamarri Mitchell | LB | Jr | |||
| 11 | Jacob Guy | WR | Jr | |||
| 12 | Chase Grady | SLOT | Sr | |||
| 13 | Christian Allen | DB | Sr | |||
| 14 | Kaleb Marcum | QB | So | |||
| 15 | Jequarius Rice | WR | So | |||
| 17 | Tre Bell | TE | Sr | |||
| 18 | Kameron Crawford | WR | Fr | |||
| 19 | Mac Shewmake | K | Sr | |||
| 20 | Nolan Whigham | HB | Fr | |||
| 21 | Grayson Holloway | DB | Sr | |||
| 22 | Keizarian Smith | SLOT | So | |||
| 23 | Ronkeith Wells | LB | Sr | |||
| 24 | Torian Wilder | FB | So | |||
| 25 | Jacob Patrick | WR | So | |||
| 26 | Demarion Burrell | DE | Jr | |||
| 28 | Jake Johnson | DB | Sr | |||
| 29 | Blake Patrick | WR | Sr | |||
| 31 | Elijah McShan | DB | So | |||
| 32 | Jonah Howe | SS | Jr | |||
| 33 | Kingston Barnett | FB/LB | Fr | |||
| 34 | Chris Raygoza | DB | So | |||
| 35 | Price Martin | DB | Jr | |||
| 36 | Logan Grzelak | LB | Jr | |||
| 40 | JD Stevens | K | Sr | |||
| 43 | Max Grzelak | FB | Jr | |||
| 44 | Aiden Edwards | DE | So | |||
| 45 | Emory Wheat | OLB | Jr | |||
| 45 | Tyler Jackson | K / P | Sr • 2028 | 6-3 | 165 | Montgomery, AL |
| 46 | Jake Taylor | DB | So | |||
| 48 | Austin Blethin | DB | So | |||
| 50 | Kayden Little | LB | Sr | |||
| 51 | Will Cantrell | OL | So | |||
| 52 | Garrett Shaddix | OL | Jr | |||
| 53 | Madden Gray | OL | Sr | |||
| 54 | Brantley Townsend | OL | Jr | |||
| 55 | Tristan Hood | DL | Jr | |||
| 56 | Jackson Stith | OL | So | |||
| 57 | Justin Allen | OL | Jr | |||
| 58 | Jakevian Washington | OL | Jr | |||
| 59 | Frank Domingo | DL | So | |||
| 64 | Mark Huff | OL | So | |||
| 65 | Liam Wilson | OL | So | |||
| 66 | AJ Strickland | OL | Sr | |||
| 67 | Carpenter Williams | OL | Sr | |||
| 68 | Nolan Hunter | OL | Jr | |||
| 70 | Johann Grace | OL | So |
