CW
#0
Cole Wright
GK Sr C/O 2026
Full Bio →
Holtville
Munford
Leeds
Jacksonville
Alexandria
Lincoln
Moody
Clay Central
Anniston
St. James| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Cole Wright | GK | Sr • 2026 | |||
| 1 | Kaleb Fisher | D | Sr • 2026 | |||
| 2 | Anderson Shaw | M | Sr • 2026 | |||
| 4 | Ace Holdeman | D | Jr • 2027 | |||
| 5 | Parker Jones | D / M | So • 2028 | |||
| 6 | Valentin Gaspar | F / M | Fr • 2029 | |||
| 7 | Joe Gaspar | M / F | Sr • 2026 | |||
| 8 | Dylan Sandoval | M | Sr • 2026 | |||
| 9 | Jackson Carter | F / M | Sr • 2026 | |||
| 10 | Casey Malone | M | Sr • 2026 | |||
| 11 | Brayden Cooper | M | Jr • 2027 | |||
| 12 | Juan Hernandez | M | Jr • 2027 | |||
| 13 | Landon Deweese | M | Fr • 2029 | |||
| 14 | Taylor Ledbetter | M / F | Fr • 2029 | |||
| 15 | Hayden Hubbard | M | Jr • 2027 | |||
| 16 | Vincent Bryant | D / M | Jr • 2027 | |||
| 17 | James Fleaman | D | Sr • 2026 | |||
| 18 | Eathen Brown | D / M | Jr • 2027 | |||
| 19 | Jarrett Harris | M | Sr • 2026 | |||
| 19 | Max Childress | GK | 8th • 2030 | |||
| 20 | Lucas Burnham | D | So • 2028 | |||
| 21 | Peyton Wheeler | D / M | Fr • 2029 | |||
| 22 | Houston Marshall | M | Fr • 2029 |


